Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2019/04/01 ~ 2022/03/31 | ||
2015/04/01 ~ 2018/03/31 | ||
2012/04 ~ 2015/03 | ||
2011/04 ~ 2014/03 | ||
2006/04 ~ 2009/03 |
Book and thesis | |||
---|---|---|---|
Books | |||
Papers | |||
Papers | |||
Papers | |||
Papers | |||
Academic conference presentation | ||
---|---|---|
2019/06 |
Winning science prize | ||
---|---|---|
2009/11 |
Committee and society | ||
---|---|---|
2020/11 ~ 2022/11 |