Home Page | |||
---|---|---|---|
career | ||
---|---|---|
2023/04/01 ~ | ||
2023/06/01 ~ 2024/03/31 | ||
2022/04/01 ~ 2024/03/31 | ||
2022/04/01 ~ 2024/03/31 | ||
2022/04/01 ~ 2023/05/31 | ||
Academic background | ||
---|---|---|
2023/02 Degree Acquisition |
||
2017/12 Degree Acquisition |
Present specialized field |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2023/01 ~ 2023/12 | ||
2019/03 ~ 2019/08 | ||
2016/06 ~ 2016/06 |
Academic conference presentation | ||
---|---|---|
2022/12/10 | ||
2021/09/08 | ||
2021/08/31 | ||
2021/06/19 | ||
2021/03/13 | ||
Works | ||
---|---|---|
2022/11/26 |
Winning science prize | ||
---|---|---|
2013/03 | ||
2012/03 | ||
2012/01 |
Belonging society | ||
---|---|---|
2021/04 ~ | ||
2021/03 ~ | ||
2016/04 ~ | ||
2016/04 ~ | ||
2016/04 ~ |