| career | ||
|---|---|---|
| 2023/09 ~ 2025/02 | ||
| 2023/04 ~ 2024/09 | ||
| 2023/04 ~ 2023/07 | ||
| 2022/04 ~ 2025/03 | ||
| Academic background | ||
|---|---|---|
| 2022/04~2025/03 | ||
| 2020/04~2022/03 | ||
| 2016/04~2020/03 | ||
| Present specialized field |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/06 ~ 2025/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/04/16 | ||
| 2024/02/22 | ||
| 2020/11 | ||
| 2020/01 | ||
| 2019/08 | ||